


bizhub 4701i
Simple, Connected and Safe, Discover the bizhub i-Series
- 47 ppm in black & white
- Paper formats: A6-A4
- 7-inch tablet-like colour touch panel with multi-touch support and redesigned user interface for intuitive operation and ease of use
- Reduced environmental impact thanks to state-of-the-art technology ensuring competitively low energy consumption – which saves both energy and money
- Highest data security with even greater protection against malicious activity and increased visibility of attempted cyberattacks
FUNCTIONALITIES
FUNCTIONALITIES
Direct print
Driverless printing of PDF, XPS, DOCX, XLSX, PPTX, JPEG, TIFF, PS and PCL
Embedded print controller
Konica Minolta’s high-performance controller with support of PostScript3, PCL6, PCL 5e/c and XPS
High print resolution
For best output quality
Print features
Various print features like watermark, n-up, poster or booklet page order can be selected
Universal Printer Driver
One driver to install, manage and maintain
USB print
Direct print of print files stored on a connected USB stick
Security
IPsec support and IEEE 802.1x
Support for SSL3 and TLS1.0/1.1/1.2 network communication
Access rights
Function access rights can be granted on user level (up to 100 accounts)
Authentication
User access by password, user name + password, ID card or finger vein scanner
bizhub SECURE services
Securely set the device to make sure the companies data is safe
SPECIFICATIONS
SPECIFICATIONS
System speed A4 | Up to 47 ppm |
System speed A4 | Up to 47 ppm |
Autoduplex speed A4 | Up to 47 ppm |
1st page out time A4 | 7.4 sec. |
Warm-up time | Approx. 17 sec.¹ |
Imaging technology | Laser |
Toner technology | Simitri® V polymerised toner |
Panel size/resolution | 7″ / 800 x 480 |
System memory | 4,096 MB (standard/max) |
System hard drive | 8 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Printable paper size | A6-A4; customized paper sizes |
Printable paper weight | 60-210 g/m² |
Paper input capacity | 600 sheets / 2,100 sheets (standard/max) |
Paper tray input (standard) | 1x 500; A6-A4; custom sizes; 60-210 g/m² |
Paper tray input (optional) | 1x 500 sheets; A4; custom sizes; 60-90 g/m² (up to 3x) |
Manual bypass | 100 sheets; A6-A4; custom sizes; 60-210 g/m² |
Finishing modes (optional) | Group; Sort; Staple (offline) |
Automatic duplexing | A4; 60-210 g/m² |
Output capacity | Up to 250 sheets |
Duty cycle (monthly) | Rec. 6,500 pages; Max.² 120,000 pages |
Toner lifetime | Black up to 20,000 pages |
Imaging unit lifetime | Black up to 200,000 pages (imaging unit) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
System dimension (W x D x H) | 420 x 528 x 473 mm (without options) |
System weight | Approx. 29.0 kg (without options) |
Print resolution | 1200 x 1200 dpi |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.x – 13.x; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android) optional: WiFi Direct |
|
Print From Anywhere, Anytime:
