


bizhub 225i
A flexible and networkable allrounder
- Speed A4/A3: black & white 22/8 ppm
- Paper formats: A5-A3 and customized paper sizes
- Device management software to support the administrator and ensure maximum device availability
- Flexible paper handling – high paper capacity with flexible tray configurations
FUNCTIONALITIES
High print resolution
For best output quality
Networkability
Offers centrally working teams in companies every comfort for fast monochrome printing
Print features
Various print features like watermark, n-up, poster or booklet page order can be selected
Card shot
Prints copies of the front and back of the original on the same page, e.g. for passport and other ID
Copy features
Duplex, 2in1 and 4in1 copying can be selected
Duplex copy
Saves resources and money
High-performance document feeder
Fast scanning of originals with duplex document feeder
Scan to USB
Direct scan to connected USB stick
Convenient scan distribution
Scan destinations can be preconfigured
High performance scanning
Improves productivity while digitisation of documents
Various scan models
Scan-to-eMail, Scan-to-SMB, Scan-to-FTP, TWAIN scan
Convenient fax distribution
Fax destinations can be registered in an addressbook
i-Fax
Sending of fax messages via network between MFPs
Fax
Direct fax transmission from the PC
Various fax features
For convenient fax usage
SPECIFICATIONS
System speed A4 | Up to 22 ppm |
System speed A3 | Up to 8 ppm |
Autoduplex speed A4 | Up to 15 ppm |
1st page out time A4 | 6.5 sec. |
Warm-up time | Approx. 15 sec.¹ |
Imaging technology | Laser |
Toner technology | Simitri® HD polymerised toner |
Panel size/resolution | 5 line LCD / 128 x 64 |
System memory | 256 MB (standard/max) |
Interface | 10/100-Base-T Ethernet (optional); USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SNMP; HTTP; SMB; LPD; IPP |
Automatic document feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
Printable paper size | A6-A3; customized paper sizes |
Printable paper weight | 64-157 g/m² |
Paper input capacity | 350 sheets / 1,350 sheets (standard/max) |
Manual bypass | 100 pages; A5-A3; custom sizes; 64-157 g/m² |
Finishing modes (optional) | Group; Sort |
Automatic duplexing | A5-A3; 64-90 g/m² |
Output capacity | Up to 250 sheets |
Duty cycle (monthly) | Rec. 5,000 pages; Max.² 15,000 pages |
Toner lifetime | Black up to 12,000 pages |
Imaging unit lifetime | Black up to 55,000/55,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.30 kW |
System dimension (W x D x H) | 607 x 570 x 458 mm (without options) |
System weight | Approx. 28.2 kg (without options) |
Print resolution | 600 x 600 dpi; 1200 x 600 dpi (optional) |
Page description language | GDI |
Operating systems | Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Linux |
Printer fonts | 53 PCL Latin |
Scan modes | Scan-to-eMail (optional); Scan-to-SMB (optional); Scan-to-FTP (optional); Scan-to-USB; TWAIN scan |
File formats | JPEG; TIFF; PDF |
Scan destinations | 32 destinations; 250 speed dials; LDAP support |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-999 |
Original format | Max. A3 |
Magnification | 25-400% steps 1.0% steps; Auto-zooming |
Fax standard | Super G3 (optional) |
Fax transmission | Analogue; i-Fax |
Fax resolution | Up to 406 x 392 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 32 destinations,250 speed dials |
Software | Net Care Device Manager; Web Connection |
Print From Anywhere, Anytime: