


bizhub 4221i
Versatile, reliable and high-quality performance
- 42 ppm in A4 Black & White
- Standard barcode printing
- Fast Dual Scan document feeder
- Card reader support for authentication
- All-In-One with copy/print/scan/fax
FUNCTIONALITIES
High speed A4 black & white printing with 42 ppm, 1200 dpi print resolution, standard barcode printing, standard wi-fi connection, Mobile print support including AirPrint to allow direct mobile printing from mobile devices.
Card shot
Prints copies of the front and back of the original on the same page, e.g. for passport and other ID
Copy features
2in1 and 4in1 copying can be selected
Quality adjustments
Improves the document quality by editing the density, brightness, etc.
Scan-to-FTP/SFTP
Sends converted files to an FTP server
Scan-to-Me/Home
Direct scan to own email address (Me) or SMB folder (Home) based on Active Directory information
Support of various scan formats
Including TIFF, PDF, JPEG, PDF/A, etc.
TWAIN scan
for clever digitisation of documents via TWAIN driver
Convenient fax distribution
Fax destinations can be preconfigured in an addressbook
Fax forwarding
Forwarding of incoming fax documents by email or to SMB folder instead of printing
IP-Fax
Sending of fax messages via network between Konica Minolta MFPs; supports colour as well as black & white
PC-Fax
Direct fax transmission from the PC
Low TEC value. Eco mode optimises the printer settings for lower energy, paper and toner consumption
Hibernate mode manual or scheduled hibernate settings ensure low energy consumption with less than 1 watt during off hours
SSL2/3, TLS 1.0/1,1/1,2 network communication, Ipsec support, IEEE 802.1x support, Secure print; Kerberos;
SNMPv3; LDAP authentication, User Function Access Definition
Offline stapler for stapling 50 sheets
SPECIFICATIONS
System speed A4 | Up to 42 ppm |
Autoduplex speed A4 | Up to 20 ppm |
1st page out time A4 | 9.2 sec. |
Warm-up time | Approx. 27 sec.¹ |
Imaging technology | Laser (Class 1 laser product) |
Toner technology | Polymerized Toner |
Panel size/resolution | 3.5″ / 432 x 240 |
System memory | 512 MB (standard/max) |
Interface | 10/100-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 a/b/g/n |
Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
Automatic document feeder | Up to 50 originals; A6-A4; 60-105 g/m²; Dualscan ADF |
Printable paper size | A6-A4; customized paper sizes |
Printable paper weight | 60-230 g/m² |
Paper input capacity | 350 sheets / 1,390 sheets (standard/max) |
Paper tray input (standard) | 1x 250; A6-A4; 60-163 g/m² |
Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 2x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
Manual bypass | 100 pages; A6-A4; custom sizes; 60-230 g/m² |
Finishing modes (optional) | Staple (offline) |
Automatic duplexing | A4; 60-105 g/m² |
Output capacity | Up to 150 sheets |
Duty cycle (monthly) | Rec. 5,000 pages; Max.² 100,000 pages |
Toner lifetime | Black up to 18,000 pages |
Imaging unit lifetime | Black up to 75,000 pages (imaging unit) |
Power consumption | 220-240 V / 50/60 Hz; Less than 640 W |
System dimension (W x D x H) | 417 x 461 x 448 mm (without options) |
System weight | Approx. 16.4 kg (without options) |
Print resolution | 1200 x 1200 dpi |
Page description language | PCL 6 (XL3.0); PostScript 3; XPS; PDF 1.7 |
Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2016; Windows Server 2022; Windows Server 2019; Windows Server 2025; macOS 12-15; Linux |
Printer fonts | 85 PCL Latin; 66 PostScript 3 Emulation Latin Barcode fonts (standard) |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android); WiFi Direct |
Scan speed | Up to 28/20 ipm in simplex (mono/colour) Up to 56/40 ipm in duplex (mono/colour) |
Scan resolution | Up to 1,200 x 1,200 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-FTP; Scan-to-USB; TWAIN scan; WIA scan; Scan-to-DPWS |
File formats | JPEG; TIFF; PDF; XPS; PDF/A; BMP |
Scan destinations | LDAP support |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-999 |
Original format | Max. A4 |
Magnification | 25-400% steps 1.0% steps; Auto-zooming |
Fax standard | Super G3 |
Fax transmission | Analogue; i-Fax |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 299 destinations + 20 groups |
Security | IPsec support; TLS 1.2/1.3 secure network communication; IEEE 802.1x support; Secure print; Kerberos |
Accounting | Active Directory support (user name + password + e-mail + smb folder); User function access definition optional: ID card authentication (ID card reader) |
Software | Web Connection; Driver Packaging Utility |
Print From Anywhere, Anytime: